🧮 Energy
Joule to British Thermal Unit
The energy conversion of 1 joule is ~0.0009478672985782 british thermal unit.
Joule | British Thermal Unit |
---|---|
0.01 | ~9.478672985782E-6 |
0.05 | ~4.739336492891E-5 |
0.1 | ~9.478672985782E-5 |
0.25 | ~0.00023696682464455 |
1 | ~0.0009478672985782 |
5 | ~0.004739336492891 |
10 | ~0.009478672985782 |
20 | ~0.018957345971564 |
50 | ~0.04739336492891 |
100 | ~0.09478672985782 |
Energy
In physics, energy is the quantitative property that must be transferred to an object in order to perform work on, or to heat, the object. Energy is a conserved quantity; the law of conservation of energy states that energy can be converted in form, but not created or destroyed. The SI unit of energy is the joule, which is the energy transferred to an object by the work of moving it a distance of 1 metre against a force of 1 newton.