🧮 Energy
Foot-Pound to Kilowatt Hour
The energy conversion of 50 foot-pound is ~1.8832391713748E-5 kilowatt hour.
Foot-Pound | Kilowatt Hour |
---|---|
0.01 | ~3.7664783427495E-9 |
0.05 | ~1.8832391713748E-8 |
0.1 | ~3.7664783427495E-8 |
0.25 | ~9.4161958568738E-8 |
1 | ~3.7664783427495E-7 |
5 | ~1.8832391713748E-6 |
10 | ~3.7664783427495E-6 |
20 | ~7.5329566854991E-6 |
50 | ~1.8832391713748E-5 |
100 | ~3.7664783427495E-5 |
Energy
In physics, energy is the quantitative property that must be transferred to an object in order to perform work on, or to heat, the object. Energy is a conserved quantity; the law of conservation of energy states that energy can be converted in form, but not created or destroyed. The SI unit of energy is the joule, which is the energy transferred to an object by the work of moving it a distance of 1 metre against a force of 1 newton.