🧮 Area
Squarefoot to Squarekilometer
The area conversion of 5 squarefoot is ~4.6468401486989E-7 squarekilometer.
Squarefoot | Squarekilometer |
---|---|
0.01 | ~9.2936802973978E-10 |
0.05 | ~4.6468401486989E-9 |
0.1 | ~9.2936802973978E-9 |
0.25 | ~2.3234200743494E-8 |
1 | ~9.2936802973978E-8 |
5 | ~4.6468401486989E-7 |
10 | ~9.2936802973978E-7 |
20 | ~1.8587360594796E-6 |
50 | ~4.6468401486989E-6 |
100 | ~9.2936802973978E-6 |
Area
Area is the quantity that expresses the extent of a two-dimensional figure or shape or planar lamina, in the plane. Surface area is its analog on the two-dimensional surface of a three-dimensional object. Area can be understood as the amount of material with a given thickness that would be necessary to fashion a model of the shape, or the amount of paint necessary to cover the surface with a single coat. It is the two-dimensional analog of the length of a curve (a one-dimensional concept) or the volume of a solid (a three-dimensional concept).