🧮 Area
Squarefoot to Hectare
The area conversion of 100 squarefoot is ~0.00092903129906447 hectare.
Squarefoot | Hectare |
---|---|
0.01 | ~9.2903129906447E-8 |
0.05 | ~4.6451564953223E-7 |
0.1 | ~9.2903129906447E-7 |
0.25 | ~2.3225782476612E-6 |
1 | ~9.2903129906447E-6 |
5 | ~4.6451564953223E-5 |
10 | ~9.2903129906447E-5 |
20 | ~0.00018580625981289 |
50 | ~0.00046451564953223 |
100 | ~0.00092903129906447 |
Area
Area is the quantity that expresses the extent of a two-dimensional figure or shape or planar lamina, in the plane. Surface area is its analog on the two-dimensional surface of a three-dimensional object. Area can be understood as the amount of material with a given thickness that would be necessary to fashion a model of the shape, or the amount of paint necessary to cover the surface with a single coat. It is the two-dimensional analog of the length of a curve (a one-dimensional concept) or the volume of a solid (a three-dimensional concept).